Size Guide <!--Mens Jackets-->
Regular Fit - Allows for layers underneath without being oversized
Inches | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (body measurement) | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
Low Waist (body measurement) | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 |
Sleeve Length (garment measurement) | 32.5 | 33 | 33.5 | 34 | 34.5 |
CM | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (body measurement) | 89-94 | 94-99 | 99-104 | 104-109 | 110-114 |
Low Waist (body measurement) | 81-85 | 86-90 | 91-95 | 96-100 | 101-104 |
Sleeve Length (garment measurement) | 81.5 | 83 | 84.5 | 86 | 87.5 |
If you are between sizes, go down a size for a more athletic fit and go up a size for a looser fit or to allow for bulky layers.
MENS Jackets - How to measure
Chest - measure around the fullest part of your chest, under your armpits
Low Waist - measure around your waist, below your natural waist, where you would normally wear your trousers/jeans
Sleeve - measure from the side of your neck along the top of your arm to your wrist