Size Guide <!--Womens Jackets-->

Regular Fit - Allows for layers underneath without being oversized

Inches XS/8 S/10 M/12 L/14 XL/16
Chest (body measurement) 32-34 34-36 36-38 38-40 40-52
Waist (body measurement) 26-27 28-29 30-31 32-33 34-36
Sleeve Length (garment measurement) 30.5 31 31.5 32 32.5

 

CM XS/8 S/10 M/12 L/14 XL/16
Chest (body measurement) 80-85 86-90 91-96 97-101 102-107
Waist (body measurement) 65-69 70-73 74-78 79-84 95-90
Sleeve Length (garment measurement) 77.5 79 80.5 82 83.5

If you are between sizes, go down a size for a more athletic fit and go up a size for a looser fit or to allow for bulky layers.

 

WOMENS Jackets - How to measure

Chest - measure around the fullest part of your bust, under your armpits
Waist - measure around your natural waist at the narrowest part between your ribs and hip bones
Sleeve - measure from the side of your neck along the top of your arm to your wrist