Size Guide <!--Womens Trousers-->
Regular Fit - Allows for layers underneath without being oversized
Inches | XS/8 | S/10 | M/12 | L/14 | XL/16 |
---|---|---|---|---|---|
Waist (body measurement) | 26-27 | 28-29 | 30-31 | 32-33 | 34-36 |
Hips (body measurement) | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 |
Inseam (body measurement) | 31 | 31 | 31 | 31 | 31 |
CM | XS/8 | S/10 | M/12 | L/14 | XL/16 |
---|---|---|---|---|---|
Waist (body measurements) | 65-69 | 70-73 | 74-78 | 79-84 | 85-90 |
Hips (body measurement) | 89-93 | 94-99 | 100-104 | 105-109 | 110-114 |
Inseam (body measurement) | 78 | 78 | 78 | 78 | 78 |
Our trousers have waist adjusters allowing for a flexible fit - if you are at the top of a size bracket you may wish to size up and utilise the adjusters
WOMENS Trousers - How to measure
Waist - measure around your natural waist at the narrowest part between your ribs and hip bones
Hips - measure around the fullest part of your hips, including your bottom
Inseam - measured from crotch to ankle bone